Coupons
| ID | Campaign Name | Code | Usage/Limit | Expiry Date | Creating Date | Status | |
|---|---|---|---|---|---|---|---|
| 191 | Name Example | CAMPAIGNCODE | 55 / 100 | Nov 21, 2019 | Oct 21, 2019 | Active | |
| 192 | Name Example 2 | CAMPAIGNCODE | 55 / 100 | Nov 22, 2019 | Oct 22, 2019 | Active | |
| 193 | Name Example 3 | CAMPAIGNCODE | 55 / 100 | Nov 23, 2019 | Oct 23, 2019 | Active | |
| 194 | Name Example 4 | CAMPAIGNCODE | 55 / 100 | Nov 24, 2019 | Oct 24, 2019 | Active | |
| 195 | Name Example 5 | CAMPAIGNCODE | 55 / 100 | Nov 25, 2019 | Oct 25, 2019 | Active | |
| 196 | Name Example 6 | CAMPAIGNCODE | 55 / 100 | Nov 26, 2019 | Oct 26, 2019 | Active | |
| 197 | Name Example 7 | CAMPAIGNCODE | 55 / 100 | Nov 27, 2019 | Oct 27, 2019 | Active | |
| 198 | Name Example 8 | CAMPAIGNCODE | 55 / 100 | Nov 28, 2019 | Oct 28, 2019 | Active | |
| 199 | Name Example 9 | CAMPAIGNCODE | 55 / 100 | Nov 29, 2019 | Oct 29, 2019 | Active | |
| 200 | Name Example 10 | CAMPAIGNCODE | 55 / 100 | Nov 30, 2019 | Oct 30, 2019 | Active | |
| 201 | Name Example 11 | CAMPAIGNCODE | 55 / 100 | Nov 11, 2019 | Oct 11, 2019 | Active | |
| 202 | Name Example 12 | CAMPAIGNCODE | 55 / 100 | Nov 12, 2019 | Oct 12, 2019 | Active | |
| 203 | Name Example 13 | CAMPAIGNCODE | 55 / 100 | Nov 13, 2019 | Oct 13, 2019 | Active | |
| 204 | Name Example 14 | CAMPAIGNCODE | 55 / 100 | Nov 14, 2019 | Oct 14, 2019 | Active | |
| 205 | Name Example 15 | CAMPAIGNCODE | 55 / 100 | Nov 15, 2019 | Oct 15, 2019 | Active | |
| 206 | Name Example 16 | CAMPAIGNCODE | 55 / 100 | Nov 16, 2019 | Oct 16, 2019 | Active |
EN