Customers
| ID | Name | Phone | Orders | Total Amount | ||
|---|---|---|---|---|---|---|
| 191 | John Doe | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 192 | John Doe 2 | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 193 | John Doe 3 | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 194 | John Doe 4 | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 195 | John Doe 5 | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 196 | John Doe 6 | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 197 | John Doe 7 | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 198 | John Doe 8 | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 199 | John Doe 9 | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 200 | John Doe 10 | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 201 | John Doe 11 | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 202 | John Doe 12 | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 203 | John Doe 13 | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 204 | John Doe 14 | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 205 | John Doe 15 | 555-123-4567 | okler@domain.com | 1 | $198.00 | |
| 206 | John Doe 16 | 555-123-4567 | okler@domain.com | 1 | $198.00 |
EN